| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| bmpsuite.zip | 2012-08-10 21:41 | 94K | |
| bmpsuite2/ | 2015-10-30 13:39 | - | |
| bmpsuite-2.4.zip | 2015-10-30 14:07 | 574K | |
| git_com.txt | 2021-06-17 00:30 | 35 | |
| git_err.txt | 2021-06-17 00:30 | 0 | |
| git_out.txt | 2021-06-17 00:30 | 746 | |
| make_com.txt | 2021-06-17 00:30 | 8 | |
| make_out.txt | 2021-06-17 00:30 | 23K | |
| make_err.txt | 2021-06-17 00:30 | 0 | |
| bmpsuite/ | 2021-06-17 00:30 | - | |
| wvnet/ | 2021-06-17 00:30 | - | |
| test_com.txt | 2021-06-17 00:30 | 839 | |
| xauth.err | 2021-06-17 00:30 | 0 | |
| test loading dxt1 [hw].png | 2021-06-17 00:30 | 48K | |
| test loading dxt3 [hw].png | 2021-06-17 00:30 | 46K | |
| test loading dxt5 [hw].png | 2021-06-17 00:30 | 46K | |
| test dest rw dxt1 [hw].png | 2021-06-17 00:30 | 36K | |
| test dest rw dxt3 [hw].png | 2021-06-17 00:30 | 35K | |
| test dest rw dxt5 [hw].png | 2021-06-17 00:30 | 35K | |
| test dest wo dxt1 [hw].png | 2021-06-17 00:30 | 53K | |
| test dest wo dxt3 [hw].png | 2021-06-17 00:30 | 59K | |
| test dest wo dxt5 [hw].png | 2021-06-17 00:30 | 58K | |
| test src dxt1 [hw].png | 2021-06-17 00:30 | 69K | |
| test src dxt3 [hw].png | 2021-06-17 00:30 | 69K | |
| test src dxt5 [hw].png | 2021-06-17 00:30 | 69K | |
| test dest sub dxt1 [hw].png | 2021-06-17 00:30 | 38K | |
| test dest sub dxt3 [hw].png | 2021-06-17 00:30 | 36K | |
| test dest sub dxt5 [hw].png | 2021-06-17 00:30 | 36K | |
| test convert from dxt1 [hw].png | 2021-06-17 00:30 | 37K | |
| test convert from dxt3 [hw].png | 2021-06-17 00:30 | 38K | |
| test convert from dxt5 [hw].png | 2021-06-17 00:30 | 38K | |
| test convert to dxt1 [hw].png | 2021-06-17 00:30 | 21K | |
| test convert to dxt3 [hw].png | 2021-06-17 00:30 | 20K | |
| test convert to dxt5 [hw].png | 2021-06-17 00:30 | 20K | |
| test projection [hw].png | 2021-06-17 00:30 | 4.3K | |
| test projection flipped [hw].png | 2021-06-17 00:30 | 4.3K | |
| test polyline collinear 50 [sw].png | 2021-06-17 00:30 | 2.3K | |
| test polyline collinear 50 [hw].png | 2021-06-17 00:30 | 2.3K | |
| test polyline triangle 50 [sw].png | 2021-06-17 00:30 | 3.1K | |
| test polyline triangle 50 [hw].png | 2021-06-17 00:30 | 3.1K | |
| test polyline squiggle 0 [sw].png | 2021-06-17 00:30 | 3.8K | |
| test polyline squiggle 0 [hw].png | 2021-06-17 00:30 | 3.8K | |
| test polyline squiggle 1 [sw].png | 2021-06-17 00:30 | 4.0K | |
| test polyline squiggle 1 [hw].png | 2021-06-17 00:30 | 4.0K | |
| test polyline join bevel [sw].png | 2021-06-17 00:30 | 4.8K | |
| test polyline join bevel [hw].png | 2021-06-17 00:30 | 4.8K | |
| test polyline join round [sw].png | 2021-06-17 00:30 | 4.7K | |
| test polyline join round [hw].png | 2021-06-17 00:30 | 4.7K | |
| test polyline join miter1 [sw].png | 2021-06-17 00:30 | 4.8K | |
| test polyline join miter1 [hw].png | 2021-06-17 00:30 | 4.8K | |
| test polyline join miter2 [sw].png | 2021-06-17 00:30 | 4.8K | |
| test polyline join miter2 [hw].png | 2021-06-17 00:30 | 4.8K | |
| test polyline cap square [sw].png | 2021-06-17 00:30 | 4.9K | |
| test polyline cap square [hw].png | 2021-06-17 00:30 | 4.9K | |
| test polyline cap round [sw].png | 2021-06-17 00:30 | 4.8K | |
| test polyline cap round [hw].png | 2021-06-17 00:30 | 4.8K | |
| test polyline cap triangle [sw].png | 2021-06-17 00:30 | 4.7K | |
| test polyline cap triangle [hw].png | 2021-06-17 00:30 | 4.7K | |
| test polyline cap closed [sw].png | 2021-06-17 00:30 | 4.8K | |
| test polyline cap closed [hw].png | 2021-06-17 00:30 | 4.8K | |
| test polygon [sw].png | 2021-06-17 00:30 | 5.5K | |
| test polygon [hw].png | 2021-06-17 00:30 | 5.5K | |
| test filled polygon [sw].png | 2021-06-17 00:30 | 4.3K | |
| test filled polygon [hw].png | 2021-06-17 00:30 | 4.3K | |
| test filled polygon with holes [sw].png | 2021-06-17 00:30 | 5.0K | |
| test filled polygon with holes [hw].png | 2021-06-17 00:30 | 5.0K | |
| test bmpsuite g01bg [sw].png | 2021-06-17 00:30 | 2.8K | |
| test bmpsuite g01bg [hw].png | 2021-06-17 00:30 | 5.5K | |
| test bmpsuite g01bw [sw].png | 2021-06-17 00:30 | 2.7K | |
| test bmpsuite g01bw [hw].png | 2021-06-17 00:30 | 5.2K | |
| test bmpsuite g01p1 [sw].png | 2021-06-17 00:30 | 2.3K | |
| test bmpsuite g01p1 [hw].png | 2021-06-17 00:30 | 5.0K | |
| test bmpsuite g01wb [sw].png | 2021-06-17 00:30 | 2.7K | |
| test bmpsuite g01wb [hw].png | 2021-06-17 00:30 | 9.9K | |
| test bmpsuite g04 [sw].png | 2021-06-17 00:30 | 2.4K | |
| test bmpsuite g04 [hw].png | 2021-06-17 00:30 | 9.3K | |
| test bmpsuite g04p4 [sw].png | 2021-06-17 00:30 | 2.4K | |
| test bmpsuite g04p4 [hw].png | 2021-06-17 00:30 | 9.9K | |
| test bmpsuite g04rle [sw].png | 2021-06-17 00:30 | 2.4K | |
| test bmpsuite g04rle [hw].png | 2021-06-17 00:30 | 6.9K | |
| test bmpsuite g08 [sw].png | 2021-06-17 00:30 | 2.5K | |
| test bmpsuite g08 [hw].png | 2021-06-17 00:30 | 6.2K | |
| test bmpsuite g08offs [sw].png | 2021-06-17 00:30 | 2.5K | |
| test bmpsuite g08offs [hw].png | 2021-06-17 00:30 | 6.0K | |
| test bmpsuite g08os2 [sw].png | 2021-06-17 00:30 | 2.5K | |
| test bmpsuite g08os2 [hw].png | 2021-06-17 00:30 | 11K | |
| test bmpsuite g08p64 [sw].png | 2021-06-17 00:30 | 2.6K | |
| test bmpsuite g08p64 [hw].png | 2021-06-17 00:30 | 3.3K | |
| test bmpsuite g08p256 [sw].png | 2021-06-17 00:30 | 2.5K | |
| test bmpsuite g08p256 [hw].png | 2021-06-17 00:30 | 3.2K | |
| test bmpsuite g08pi64 [sw].png | 2021-06-17 00:30 | 2.5K | |
| test bmpsuite g08pi64 [hw].png | 2021-06-17 00:30 | 3.2K | |
| test bmpsuite g08pi256 [sw].png | 2021-06-17 00:30 | 2.5K | |
| test bmpsuite g08pi256 [hw].png | 2021-06-17 00:30 | 3.2K | |
| test bmpsuite g08res11 [sw].png | 2021-06-17 00:30 | 2.5K | |
| test bmpsuite g08res11 [hw].png | 2021-06-17 00:30 | 3.2K | |
| test bmpsuite g08res21 [sw].png | 2021-06-17 00:30 | 2.5K | |
| test bmpsuite g08res21 [hw].png | 2021-06-17 00:30 | 3.2K | |
| test bmpsuite g08res22 [sw].png | 2021-06-17 00:30 | 2.5K | |
| test bmpsuite g08res22 [hw].png | 2021-06-17 00:30 | 3.2K | |
| test bmpsuite g08rle [sw].png | 2021-06-17 00:30 | 2.5K | |
| test bmpsuite g08rle [hw].png | 2021-06-17 00:30 | 3.2K | |
| test bmpsuite g08s0 [sw].png | 2021-06-17 00:30 | 2.5K | |
| test bmpsuite g08s0 [hw].png | 2021-06-17 00:30 | 3.2K | |
| test bmpsuite g08w124 [sw].png | 2021-06-17 00:30 | 2.5K | |
| test bmpsuite g08w124 [hw].png | 2021-06-17 00:30 | 3.2K | |
| test bmpsuite g08w125 [sw].png | 2021-06-17 00:30 | 2.5K | |
| test bmpsuite g08w125 [hw].png | 2021-06-17 00:30 | 3.2K | |
| test bmpsuite g08w126 [sw].png | 2021-06-17 00:30 | 2.6K | |
| test bmpsuite g08w126 [hw].png | 2021-06-17 00:30 | 3.2K | |
| test bmpsuite g16bf555 [sw].png | 2021-06-17 00:30 | 2.8K | |
| test bmpsuite g16bf555 [hw].png | 2021-06-17 00:30 | 3.3K | |
| test bmpsuite g16bf565 [sw].png | 2021-06-17 00:30 | 2.9K | |
| test bmpsuite g16bf565 [hw].png | 2021-06-17 00:30 | 3.4K | |
| test bmpsuite g16def555 [sw].png | 2021-06-17 00:30 | 2.8K | |
| test bmpsuite g16def555 [hw].png | 2021-06-17 00:30 | 3.3K | |
| test bmpsuite g24 [sw].png | 2021-06-17 00:30 | 2.5K | |
| test bmpsuite g24 [hw].png | 2021-06-17 00:30 | 3.4K | |
| test bmpsuite g32bf [sw].png | 2021-06-17 00:30 | 2.5K | |
| test bmpsuite g32bf [hw].png | 2021-06-17 00:30 | 3.4K | |
| test bmpsuite g32def [sw].png | 2021-06-17 00:30 | 2.5K | |
| test bmpsuite g32def [hw].png | 2021-06-17 00:30 | 3.4K | |
| test tint blit [sw].png | 2021-06-17 00:30 | 54K | |
| test tint blit [hw].png | 2021-06-17 00:30 | 54K | |
| test tint region [sw].png | 2021-06-17 00:30 | 13K | |
| test tint region [hw].png | 2021-06-17 00:30 | 13K | |
| test tint scale min [sw].png | 2021-06-17 00:30 | 12K | |
| test tint scale min [hw].png | 2021-06-17 00:30 | 12K | |
| test tint scale max [sw].png | 2021-06-17 00:30 | 64K | |
| test tint scale max [hw].png | 2021-06-17 00:30 | 64K | |
| test tint rotate [sw].png | 2021-06-17 00:30 | 78K | |
| test tint rotate [hw].png | 2021-06-17 00:30 | 78K | |
| test tint scaled rotate [sw].png | 2021-06-17 00:30 | 12K | |
| test tint scaled rotate [hw].png | 2021-06-17 00:30 | 12K | |
| test tint transform compose [sw].png | 2021-06-17 00:30 | 65K | |
| test tint transform compose [hw].png | 2021-06-17 00:30 | 65K | |
| test al_draw_tinted_scaled_rotated_bitmap_region [sw].png | 2021-06-17 00:30 | 55K | |
| test al_draw_tinted_scaled_rotated_bitmap_region [hw].png | 2021-06-17 00:30 | 55K | |
| test horizontal shear [sw].png | 2021-06-17 00:30 | 26K | |
| test horizontal shear [hw].png | 2021-06-17 00:30 | 26K | |
| test vertical shear [sw].png | 2021-06-17 00:30 | 24K | |
| test vertical shear [hw].png | 2021-06-17 00:30 | 24K | |
| test ll notex blend [sw].png | 2021-06-17 00:30 | 13K | |
| test ll notex blend [hw].png | 2021-06-17 00:30 | 25K | |
| test ll notex opaque [sw].png | 2021-06-17 00:30 | 13K | |
| test ll notex opaque [hw].png | 2021-06-17 00:30 | 25K | |
| test ll tex blend [sw].png | 2021-06-17 00:30 | 13K | |
| test ll tex blend [hw].png | 2021-06-17 00:30 | 23K | |
| test ll tex blend white [sw].png | 2021-06-17 00:30 | 11K | |
| test ll tex blend white [hw].png | 2021-06-17 00:30 | 23K | |
| test ll tex opaque [sw].png | 2021-06-17 00:30 | 13K | |
| test ll tex opaque [hw].png | 2021-06-17 00:30 | 25K | |
| test ll tex opaque white [sw].png | 2021-06-17 00:30 | 12K | |
| test ll tex opaque white [hw].png | 2021-06-17 00:30 | 25K | |
| test hl thick-0 [sw].png | 2021-06-17 00:30 | 20K | |
| test hl thick-0 [hw].png | 2021-06-17 00:30 | 36K | |
| test hl thick-1 [sw].png | 2021-06-17 00:30 | 21K | |
| test hl thick-1 [hw].png | 2021-06-17 00:30 | 36K | |
| test hl thick-2 [sw].png | 2021-06-17 00:30 | 22K | |
| test hl thick-2 [hw].png | 2021-06-17 00:30 | 39K | |
| test hl thick-10 [sw].png | 2021-06-17 00:30 | 25K | |
| test hl thick-10 [hw].png | 2021-06-17 00:30 | 43K | |
| test hl2 thick-50 [sw].png | 2021-06-17 00:30 | 29K | |
| test hl2 thick-50 [hw].png | 2021-06-17 00:30 | 47K | |
| test hl2 thick-50 clip [sw].png | 2021-06-17 00:30 | 21K | |
| test hl2 thick-50 clip [hw].png | 2021-06-17 00:30 | 36K | |
| test hl2 thick-50 nolight [sw].png | 2021-06-17 00:30 | 18K | |
| test hl2 thick-50 nolight [hw].png | 2021-06-17 00:30 | 26K | |
| test hl2 thick-50 nolight clip [sw].png | 2021-06-17 00:30 | 14K | |
| test hl2 thick-50 nolight clip [hw].png | 2021-06-17 00:30 | 23K | |
| test hl fill [sw].png | 2021-06-17 00:30 | 11K | |
| test hl fill [hw].png | 2021-06-17 00:30 | 23K | |
| test hl fill clip [sw].png | 2021-06-17 00:30 | 9.8K | |
| test hl fill clip [hw].png | 2021-06-17 00:30 | 21K | |
| test hl fill nolight [sw].png | 2021-06-17 00:30 | 10K | |
| test hl fill nolight [hw].png | 2021-06-17 00:30 | 19K | |
| test hl fill subbmp dest [sw].png | 2021-06-17 00:30 | 9.1K | |
| test hl fill subbmp dest [hw].png | 2021-06-17 00:30 | 19K | |
| test hl fill subbmp dest clip [sw].png | 2021-06-17 00:30 | 7.6K | |
| test hl fill subbmp dest clip [hw].png | 2021-06-17 00:30 | 17K | |
| test circle [sw].png | 2021-06-17 00:30 | 7.1K | |
| test circle [hw].png | 2021-06-17 00:30 | 7.1K | |
| test small arc crash [sw].png | 2021-06-17 00:30 | 2.3K | |
| test small arc crash [hw].png | 2021-06-17 00:30 | 2.3K | |
| test filled notex blend [sw].png | 2021-06-17 00:30 | 27K | |
| test filled notex blend [hw].png | 2021-06-17 00:30 | 45K | |
| test filled notex opaque [sw].png | 2021-06-17 00:30 | 23K | |
| test filled notex opaque [hw].png | 2021-06-17 00:30 | 32K | |
| test filled textured blend [sw].png | 2021-06-17 00:30 | 48K | |
| test filled textured blend [hw].png | 2021-06-17 00:30 | 86K | |
| test filled textured blend clip [sw].png | 2021-06-17 00:30 | 33K | |
| test filled textured blend clip [hw].png | 2021-06-17 00:30 | 55K | |
| test filled textured opaque [sw].png | 2021-06-17 00:30 | 45K | |
| test filled textured opaque [hw].png | 2021-06-17 00:30 | 93K | |
| test filled textured opaque clip [sw].png | 2021-06-17 00:30 | 31K | |
| test filled textured opaque clip [hw].png | 2021-06-17 00:30 | 59K | |
| test filled subtexture blend [sw].png | 2021-06-17 00:30 | 69K | |
| test filled subtexture blend [hw].png | 2021-06-17 00:30 | 112K | |
| test filled subtexture opaque [sw].png | 2021-06-17 00:30 | 68K | |
| test filled subtexture opaque [hw].png | 2021-06-17 00:30 | 108K | |
| test filled textured solid non-white tint [sw].png | 2021-06-17 00:30 | 26K | |
| test filled textured solid non-white tint [hw].png | 2021-06-17 00:30 | 51K | |
| test filled textured subbmp dest [sw].png | 2021-06-17 00:30 | 22K | |
| test filled textured subbmp dest [hw].png | 2021-06-17 00:30 | 38K | |
| test filled textured subbmp dest clip [sw].png | 2021-06-17 00:30 | 15K | |
| test filled textured subbmp dest clip [hw].png | 2021-06-17 00:30 | 28K | |
| test div-by-zero [sw].png | 2021-06-17 00:30 | 45K | |
| test div-by-zero [hw].png | 2021-06-17 00:30 | 124K | |
| test pieslice [sw].png | 2021-06-17 00:30 | 7.3K | |
| test pieslice [hw].png | 2021-06-17 00:30 | 7.3K | |
| test elliptical arc [sw].png | 2021-06-17 00:30 | 6.3K | |
| test elliptical arc [hw].png | 2021-06-17 00:30 | 6.3K | |
| test bmpsuite2 gpal1bg [sw].png | 2021-06-17 00:30 | 3.5K | |
| test bmpsuite2 gpal1bg [hw].png | 2021-06-17 00:30 | 3.1K | |
| test bmpsuite2 gpal1 [sw].png | 2021-06-17 00:30 | 3.5K | |
| test bmpsuite2 gpal1 [hw].png | 2021-06-17 00:30 | 3.1K | |
| test bmpsuite2 gpal1wb [sw].png | 2021-06-17 00:30 | 3.5K | |
| test bmpsuite2 gpal1wb [hw].png | 2021-06-17 00:30 | 3.1K | |
| test bmpsuite2 gpal4 [sw].png | 2021-06-17 00:30 | 5.5K | |
| test bmpsuite2 gpal4 [hw].png | 2021-06-17 00:30 | 4.3K | |
| test bmpsuite2 gpal4gs [sw].png | 2021-06-17 00:30 | 5.1K | |
| test bmpsuite2 gpal4gs [hw].png | 2021-06-17 00:30 | 3.9K | |
| test bmpsuite2 gpal4rle [sw].png | 2021-06-17 00:30 | 5.5K | |
| test bmpsuite2 gpal4rle [hw].png | 2021-06-17 00:30 | 4.3K | |
| test bmpsuite2 gpal8-0 [sw].png | 2021-06-17 00:30 | 7.2K | |
| test bmpsuite2 gpal8-0 [hw].png | 2021-06-17 00:30 | 5.0K | |
| test bmpsuite2 gpal8 [sw].png | 2021-06-17 00:30 | 7.2K | |
| test bmpsuite2 gpal8 [hw].png | 2021-06-17 00:30 | 14K | |
| test bmpsuite2 gpal8gs [sw].png | 2021-06-17 00:30 | 6.5K | |
| test bmpsuite2 gpal8gs [hw].png | 2021-06-17 00:30 | 8.2K | |
| test bmpsuite2 gpal8nonsquare [sw].png | 2021-06-17 00:30 | 5.1K | |
| test bmpsuite2 gpal8nonsquare [hw].png | 2021-06-17 00:30 | 4.9K | |
| test bmpsuite2 gpal8os2 [sw].png | 2021-06-17 00:30 | 7.2K | |
| test bmpsuite2 gpal8os2 [hw].png | 2021-06-17 00:30 | 12K | |
| test bmpsuite2 gpal8rle [sw].png | 2021-06-17 00:30 | 7.2K | |
| test bmpsuite2 gpal8rle [hw].png | 2021-06-17 00:30 | 5.0K | |
| test bmpsuite2 gpal8topdown [sw].png | 2021-06-17 00:30 | 7.2K | |
| test bmpsuite2 gpal8topdown [hw].png | 2021-06-17 00:30 | 5.0K | |
| test bmpsuite2 gpal8v4 [sw].png | 2021-06-17 00:30 | 7.2K | |
| test bmpsuite2 gpal8v4 [hw].png | 2021-06-17 00:30 | 5.0K | |
| test bmpsuite2 gpal8v5 [sw].png | 2021-06-17 00:30 | 7.2K | |
| test bmpsuite2 gpal8v5 [hw].png | 2021-06-17 00:30 | 5.0K | |
| test bmpsuite2 gpal8w124 [sw].png | 2021-06-17 00:30 | 6.9K | |
| test bmpsuite2 gpal8w124 [hw].png | 2021-06-17 00:30 | 4.5K | |
| test bmpsuite2 gpal8w125 [sw].png | 2021-06-17 00:30 | 7.0K | |
| test bmpsuite2 gpal8w125 [hw].png | 2021-06-17 00:30 | 5.2K | |
| test bmpsuite2 gpal8w126 [sw].png | 2021-06-17 00:30 | 7.1K | |
| test bmpsuite2 gpal8w126 [hw].png | 2021-06-17 00:30 | 4.5K | |
| test bmpsuite2 grgb16-565 [sw].png | 2021-06-17 00:30 | 3.7K | |
| test bmpsuite2 grgb16-565 [hw].png | 2021-06-17 00:30 | 4.3K | |
| test bmpsuite2 grgb16-565pal [sw].png | 2021-06-17 00:30 | 3.7K | |
| test bmpsuite2 grgb16-565pal [hw].png | 2021-06-17 00:30 | 4.2K | |
| test bmpsuite2 grgb16 [sw].png | 2021-06-17 00:30 | 3.6K | |
| test bmpsuite2 grgb16 [hw].png | 2021-06-17 00:30 | 3.9K | |
| test bmpsuite2 grgb24 [sw].png | 2021-06-17 00:30 | 3.4K | |
| test bmpsuite2 grgb24 [hw].png | 2021-06-17 00:30 | 4.1K | |
| test bmpsuite2 grgb24pal [sw].png | 2021-06-17 00:30 | 3.4K | |
| test bmpsuite2 grgb24pal [hw].png | 2021-06-17 00:30 | 4.1K | |
| test bmpsuite2 grgb32 [sw].png | 2021-06-17 00:30 | 3.4K | |
| test bmpsuite2 grgb32 [hw].png | 2021-06-17 00:30 | 4.1K | |
| test bmpsuite2 grgb32bf [sw].png | 2021-06-17 00:30 | 3.4K | |
| test bmpsuite2 grgb32bf [hw].png | 2021-06-17 00:30 | 4.1K | |
| test bmpsuite2 qpal1p1 [sw].png | 2021-06-17 00:30 | 2.3K | |
| test bmpsuite2 qpal1p1 [hw].png | 2021-06-17 00:30 | 2.3K | |
| test bmpsuite2 qpal2 [sw].png | 2021-06-17 00:30 | 4.2K | |
| test bmpsuite2 qpal2 [hw].png | 2021-06-17 00:30 | 3.6K | |
| test bmpsuite2 qpal2color [sw].png | 2021-06-17 00:30 | 4.4K | |
| test bmpsuite2 qpal2color [hw].png | 2021-06-17 00:30 | 3.6K | |
| test bmpsuite2 qpal8os2-sz [sw].png | 2021-06-17 00:30 | 7.2K | |
| test bmpsuite2 qpal8os2-sz [hw].png | 2021-06-17 00:30 | 5.0K | |
| test bmpsuite2 qpal8os2v2-40sz [sw].png | 2021-06-17 00:30 | 7.2K | |
| test bmpsuite2 qpal8os2v2-40sz [hw].png | 2021-06-17 00:30 | 5.2K | |
| test bmpsuite2 qrgb24lprof [sw].png | 2021-06-17 00:30 | 3.4K | |
| test bmpsuite2 qrgb24lprof [hw].png | 2021-06-17 00:30 | 4.0K | |
| test bmpsuite2 qrgb24prof [sw].png | 2021-06-17 00:30 | 3.4K | |
| test bmpsuite2 qrgb24prof [hw].png | 2021-06-17 00:30 | 4.1K | |
| test bmpsuite2 qrgb24largepal [sw].png | 2021-06-17 00:30 | 3.4K | |
| test bmpsuite2 qrgb24largepal [hw].png | 2021-06-17 00:30 | 4.2K | |
| test bmpsuite2 qpal8oversizepal [sw].png | 2021-06-17 00:30 | 7.2K | |
| test bmpsuite2 qpal8oversizepal [hw].png | 2021-06-17 00:30 | 5.4K | |
| test bmpsuite2 qpal8os2sp [sw].png | 2021-06-17 00:30 | 7.2K | |
| test bmpsuite2 qpal8os2sp [hw].png | 2021-06-17 00:30 | 5.3K | |
| test bmpsuite2 qrgb16-231 [sw].png | 2021-06-17 00:30 | 6.7K | |
| test bmpsuite2 qrgb16-231 [hw].png | 2021-06-17 00:30 | 5.0K | |
| test bmpsuite2 qrgb16-3103 [sw].png | 2021-06-17 00:30 | 7.3K | |
| test bmpsuite2 qrgb16-3103 [hw].png | 2021-06-17 00:30 | 5.3K | |
| test bmpsuite2 qrgb32-111110 [sw].png | 2021-06-17 00:30 | 3.7K | |
| test bmpsuite2 qrgb32-111110 [hw].png | 2021-06-17 00:30 | 4.1K | |
| test bmpsuite2 qrgb32-7187 [sw].png | 2021-06-17 00:30 | 3.6K | |
| test bmpsuite2 qrgb32-7187 [hw].png | 2021-06-17 00:30 | 4.1K | |
| test bmpsuite2 qrgba16-1924 [sw].png | 2021-06-17 00:30 | 7.0K | |
| test bmpsuite2 qrgba16-1924 [hw].png | 2021-06-17 00:30 | 5.0K | |
| test bmpsuite2 qrgba16-4444 [sw].png | 2021-06-17 00:30 | 3.4K | |
| test bmpsuite2 qrgba16-4444 [hw].png | 2021-06-17 00:30 | 3.8K | |
| test bmpsuite2 qrgba32-61754 [sw].png | 2021-06-17 00:30 | 4.0K | |
| test bmpsuite2 qrgba32-61754 [hw].png | 2021-06-17 00:30 | 4.2K | |
| test bmpsuite2 qrgba32-81284 [sw].png | 2021-06-17 00:30 | 3.7K | |
| test bmpsuite2 qrgba32-81284 [hw].png | 2021-06-17 00:30 | 4.3K | |
| test bmpsuite2 qrgba32 [sw].png | 2021-06-17 00:30 | 3.6K | |
| test bmpsuite2 qrgba32 [hw].png | 2021-06-17 00:30 | 4.3K | |
| test bmpsuite2 qrgb32fakealpha [sw].png | 2021-06-17 00:30 | 3.5K | |
| test bmpsuite2 qrgb32fakealpha [hw].png | 2021-06-17 00:30 | 4.4K | |
| test bmpsuite2 qpal4rletrns [sw].png | 2021-06-17 00:30 | 5.6K | |
| test bmpsuite2 qpal4rletrns [hw].png | 2021-06-17 00:30 | 4.8K | |
| test bmpsuite2 qpal8rletrns [sw].png | 2021-06-17 00:30 | 7.2K | |
| test bmpsuite2 qpal8rletrns [hw].png | 2021-06-17 00:30 | 5.6K | |
| test bmpsuite2 qpal4rlecut [sw].png | 2021-06-17 00:30 | 5.0K | |
| test bmpsuite2 qpal4rlecut [hw].png | 2021-06-17 00:30 | 4.3K | |
| test bmpsuite2 qpal8rlecut [sw].png | 2021-06-17 00:30 | 6.7K | |
| test bmpsuite2 qpal8rlecut [hw].png | 2021-06-17 00:30 | 5.2K | |
| test bmpsuite2 bpal8badindex [sw].png | 2021-06-17 00:30 | 4.7K | |
| test bmpsuite2 bpal8badindex [hw].png | 2021-06-17 00:30 | 4.2K | |
| test bmpsuite2 bshortfile [sw].png | 2021-06-17 00:30 | 2.5K | |
| test bmpsuite2 bshortfile [hw].png | 2021-06-17 00:30 | 2.9K | |
| test bmpsuite2 brgb16-880 [sw].png | 2021-06-17 00:30 | 3.3K | |
| test bmpsuite2 brgb16-880 [hw].png | 2021-06-17 00:30 | 4.0K | |
| test bmpsuite2 brletopdown [sw].png | 2021-06-17 00:30 | 7.2K | |
| test bmpsuite2 brletopdown [hw].png | 2021-06-17 00:30 | 5.6K | |
| test bmpsuite2 qrgba16-1924_premul [sw].png | 2021-06-17 00:30 | 7.0K | |
| test bmpsuite2 qrgba16-1924_premul [hw].png | 2021-06-17 00:30 | 5.2K | |
| test bmpsuite2 qrgba16-4444_premul [sw].png | 2021-06-17 00:30 | 3.4K | |
| test bmpsuite2 qrgba16-4444_premul [hw].png | 2021-06-17 00:30 | 6.0K | |
| test bmpsuite2 qrgba32-61754_premul [sw].png | 2021-06-17 00:30 | 3.9K | |
| test bmpsuite2 qrgba32-61754_premul [hw].png | 2021-06-17 00:30 | 6.4K | |
| test bmpsuite2 qrgba32-81284_premul [sw].png | 2021-06-17 00:30 | 3.7K | |
| test bmpsuite2 qrgba32-81284_premul [hw].png | 2021-06-17 00:30 | 11K | |
| test bmpsuite2 qrgba32_premul [sw].png | 2021-06-17 00:30 | 3.6K | |
| test bmpsuite2 qrgba32_premul [hw].png | 2021-06-17 00:30 | 6.5K | |
| test bmpsuite2 qrgb32fakealpha_premul [sw].png | 2021-06-17 00:30 | 6.6K | |
| test bmpsuite2 qrgb32fakealpha_premul [hw].png | 2021-06-17 00:30 | 12K | |
| test bmpsuite 1bpp-1x1 [sw].png | 2021-06-17 00:30 | 2.4K | |
| test bmpsuite 1bpp-1x1 [hw].png | 2021-06-17 00:30 | 2.5K | |
| test bmpsuite 1bpp-320x240 [sw].png | 2021-06-17 00:30 | 2.4K | |
| test bmpsuite 1bpp-320x240 [hw].png | 2021-06-17 00:30 | 2.5K | |
| test bmpsuite 1bpp-320x240-color [sw].png | 2021-06-17 00:30 | 2.4K | |
| test bmpsuite 1bpp-320x240-color [hw].png | 2021-06-17 00:30 | 2.5K | |
| test bmpsuite 1bpp-320x240-overlappingcolor [sw].png | 2021-06-17 00:30 | 2.4K | |
| test bmpsuite 1bpp-320x240-overlappingcolor [hw].png | 2021-06-17 00:30 | 2.5K | |
| test bmpsuite 1bpp-323x240 [sw].png | 2021-06-17 00:30 | 2.4K | |
| test bmpsuite 1bpp-323x240 [hw].png | 2021-06-17 00:30 | 2.5K | |
| test bmpsuite 1bpp-324x240 [sw].png | 2021-06-17 00:30 | 2.4K | |
| test bmpsuite 1bpp-324x240 [hw].png | 2021-06-17 00:30 | 2.5K | |
| test bmpsuite 1bpp-325x240 [sw].png | 2021-06-17 00:30 | 2.4K | |
| test bmpsuite 1bpp-325x240 [hw].png | 2021-06-17 00:30 | 2.5K | |
| test bmpsuite 1bpp-326x240 [sw].png | 2021-06-17 00:30 | 2.4K | |
| test bmpsuite 1bpp-326x240 [hw].png | 2021-06-17 00:30 | 2.5K | |
| test bmpsuite 1bpp-327x240 [sw].png | 2021-06-17 00:30 | 2.4K | |
| test bmpsuite 1bpp-327x240 [hw].png | 2021-06-17 00:30 | 2.5K | |
| test bmpsuite 1bpp-328x240 [sw].png | 2021-06-17 00:30 | 2.4K | |
| test bmpsuite 1bpp-328x240 [hw].png | 2021-06-17 00:30 | 2.5K | |
